Eurisko, the leading provider of multi-channel e-business solutions in Greece, run a survey in May - June 2001, which unfolded the profiles of Internet users in Greece.
The results, as far as Oreivatein was concerned, were expected for the general questions, but revealing for the questions regarding our site! |
Sex? | |
Male | ![]() |
Female | ![]() |
Age? | |
25-34 | ![]() |
18-24 | ![]() |
35-44 | ![]() |
to 17 | ![]() |
45-54 | ![]() |
55+ | ![]() |
Place of living? | |
Attiki | ![]() |
Thessaloniki | ![]() |
Achaia | ![]() |
Irakleion | ![]() |
Abroad | ![]() |
Kavala | ![]() |
Imathia | ![]() |
Ioannina | ![]() |
Kozani | ![]() |
Trikala | ![]() |
Day you filled-in the questionnaire? | |
Wednesday | ![]() |
Monday | ![]() |
Thursday | ![]() |
Friday | ![]() |
Tuesday | ![]() |
Sunday | ![]() |
Where were you when you filled-in the questionnaire? | |
At home | ![]() |
At the office - at work | ![]() |
At school | ![]() |
Not answered | ![]() |
Elsewhere | ![]() |
What do you think of the Internet? | |
It is just a source of information | ![]() |
It is a magical world, full of challenges | ![]() |
It si an important help for my work | ![]() |
It is something unknown, that scares me | ![]() |
Operating System? | |
Mac | ![]() |
OS/2 | ![]() |
Unknown | ![]() |
Win2000 | ![]() |
Win95 | ![]() |
Win98 | ![]() |
WinCE | ![]() |
WinNT | ![]() |
UNIX Linux | ![]() |
Analysis of your monitor? | |
640x480 | ![]() |
800x600 | ![]() |
1024x768 | ![]() |
1152x864 | ![]() |
1280x1024 | ![]() |
other | ![]() |
Which browser do you use? | |
IE | ![]() |
Netscape | ![]() |
Which language settings do you use? | |
English | ![]() |
French | ![]() |
German | ![]() |
Greek | ![]() |
Swedish | ![]() |
Do you have the Flash plug-in installed? | |
Version 5 | ![]() |
Version 4 | ![]() |
Version 3 | ![]() |
Version 2 | ![]() |
Not Installed | ![]() |
uknown | ![]() |
When did you visit Oreivatein for the first time? | |
Today | ![]() |
Earlier | ![]() |
The last semester | ![]() |
The last trimester | ![]() |
Did not answer | ![]() |
During the month | ![]() |
During the last 15 days | ![]() |
How often do you visit Oreivatein? | |
First time | ![]() |
Once a week | ![]() |
2-3 times a week | ![]() |
Once every 15 days | ![]() |
Once a month | ![]() |
Less frequently | ![]() |
Did not answer | ![]() |
Are you satisfied with Oreivatein? | |
5 | ![]() |
4 | ![]() |
6 | ![]() |
7 | ![]() |
3 | ![]() |
Did not answer | ![]() |
Will you visit Oreivatein again in the future? | |
I will certainly visit the site again | ![]() |
I will probably visit the site again | ![]() |
I will probably not visit the site again | ![]() |
Did not answer | ![]() |